Property Number | ||
Property Address | ||
Monthly | Yearly | |
---|---|---|
Insert what you believe to be the monthly market rent | ||
Estimated Monthly Market Rent: * | ||
Gross Annual Market Rent: | 0 | |
Agents Commission (%) * | 0 | |
Reputable property management agents charge between 10% – 15% for their services. | ||
Plus VAT at 20% | 0 | |
Total Costs For Agents Fees: | 0 | |
Annual Income Less Commission: | 0 | |
Setup Fees: * | ||
Setup fees vary hugely from 250 – 750 this is paid each time a new tenant moves in you could potentially experience two tenants per year | ||
Plus VAT at 20%: | 0 | |
Total Costs Of Setup Fees: | 0 | |
Annual Income – Setup Fees – Commission: | 0 | |
Annual vacant periods in number of weeks: * | ||
With or without agent comparison | ||
With agency | ||
Without agency | ||
Saving Per Month | 0 | |
Saving Per Year | 0 | |
Please remember it can take up to 4 weeks to move one tenant out and another one in. | ||
Total possible loss of rent from vacant periods: | 0 | |
The true cost of letting | ||
Gross annual market rent | 0 | |
Deduct total agents fees (inc VAT) | 0 | |
Deduct total setup fees (inc Vat) | 0 | |
Deduct loss of income from vacant period | 0 | |
Estimated annual rent after deductions | 0 | |
Estimated monthly rent after deductions | 0 | |
Prepared By | ||
---|---|---|
Client Name | ||
Property Address | ||
List Price * | ||
Fair Market Value * | ||
Discount (%) | ||
Purchase Price (Max Offer Price) | 0 | |
Percent Down (%) | ||
Down Payment Amount | 0 | |
Amount Financed | 0 | |
Interest Rate (%) | ||
Costs of Repairs (Make Ready) * | ||
Length of Mortgage (Years) * | ||
Payment | Monthly | Annual |
Monthly Mortgage Payment | 0 | 0 |
| ||
Rental Income | Monthly | Annual |
Unit A * | 0 | |
Unit B * | 0 | |
Unit C * | 0 | |
Unit D * | 0 | |
Gross Rental Income * | 0 | |
Vacancy Rate * | ||
Net Rental Income | 0 | 0 |
| ||
Expenses | Monthly | Annual |
Property Management Fees | 0 | |
Leasing Costs | 0 | |
Maintenance Reserve | 0 | |
Utilities | 0 | |
PropertyTaxes | 0 | |
Insurance | 0 | Other (HOA fees, Lawn Care, Trash, etc) | 0 |
Total Expenses | 0 | 0 |
| ||
Net Operating Income | 0 | 0 |
| ||
Mortgage Payment | 0 | 0 |
Total Cash In (Downpayment + Repairs) | 0 | |
Net Cash Flow | 0 | 0 |
| ||
Please enter your username or email address. You will receive a link to create a new password via email.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |